About 1095 Starling Drive
Ready to move in. Beautiful 2-storey , 4-Bedroom Home in Starling, offering over 1,950 sq. ft. of thoughtfully designed living space. The main floor features a bedroom, full 4-piece bathroom. The modern kitchen with pantry flows seamlessly into the dining area and bright living room, creating an ideal layout for everyday living and entertaining. Upstairs offers a spacious bonus room, convenient laundry with sink, two additional bedrooms with good-sized closets, another full 4-piece bathroom, and a stunning primary suite complete with a walk-in closet and luxurious 5-piece ensuite. Separate side entrance provides excellent potential for future basement development. A perfect blend of style, comfort, and functionality in a growing community.*EXTERIOR PHOTO IS a 3-d Render Image*
Features of 1095 Starling Drive
| MLS® # | E4507427 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,951 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1095 Starling Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Starling |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5V 0A2 |
Amenities
| Amenities | Exercise Room, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Heatilator/Fan |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Not Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Vic S Mutti Of MaxWell Polaris |
|---|
