About 1509 Robertson Way
Nestled in desirable Rutherford, this beautifully developed 2-storey home offers over 2319 sqft of total living space—including a bright finished basement—and features many thoughtful upgrades. The main & upper floors span 1680 sqft, with a welcoming foyer, upgraded island kitchen, cozy living room with fireplace, dining area with built-in speakers, and main floor laundry. Upstairs, the primary suite includes a 4-piece ensuite and walk-in closet, plus 2 bedrooms—each with their own walk-in. The basement adds value with a large bedroom, full bath, built-in desk/bookcase, and 9' ceilings with full-size windows. Outside, enjoy a wide two-tier deck and an expansive backyard—perfect for entertaining or quiet moments. The oversized garage even fits a truck! Just a 9-minute walk to Johnny Bright School (K–9), with easy access to Anthony Henday Drive, Calgary Trail, and only 15 minutes to the airport. This move-in ready gem—with many modern upgrades—checks every box for comfort, convenience, and lifestyle.
Features of 1509 Robertson Way
MLS® # | E4443669 |
---|---|
Price | $510,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,680 |
Acres | 0.00 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1509 Robertson Way |
---|---|
Area | Edmonton |
Subdivision | Rutherford (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1H4 |
Amenities
Amenities | Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Johnny Bright |
---|---|
Middle | Johnny Bright |
High | Dr. Anne Anderson |
Additional Information
Date Listed | June 21st, 2025 |
---|---|
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Boyeon Park Of Initia Real Estate |
---|